
















| Expungements Fees | ||
| Louisiana State Police | $250.00 | |
| St. John Clerk of Court R.S.:847 F(1) | $100.00 | |
| St. John the Baptist Parish District Attorney's Office | $50.00 | |
| St. John the Baptist Parish Sheriff's Office | $50.00 | |
| Motion to Set Aside | $50.00 | |
| No Refunds will be given after processing has Begun. | ||
| Criminal History Search 13:847 (6) | $20.00 | |
| Faxed Copies | ||
| Frist Page | $5.00 | |
| Each Additional Page | $1.00 | |
| Criminal Court Cost | ||
| Misdemeanors (DWI) | $303.50 | |
| Misdemeanors | $158.00 | |
| Traffic Tickets | $113.00 | |
| Non-Moving Violations | $108.00 | |
| Felonies | $303.50 | |
| Certified Stamp of Minutes Per Charge R.S. 13:847 (5) | $5.00 | |
| Extract of Court Minutes R.S. 13:847 (7) | $10.00 | |
| Postal Fees R.S. 13:847 (8) | Actual Cost | |
| Conformed Copies R.S. 13:847 (4) | $3.00 | |
| Copies Per Page R.S. 13:847 (3) | $1.00 | |
| ALL FINES ARE SUBJECT TO CHANGE AS LOUISIANA LAWS CHANGE | ||
