|
|



| Name | Ext. | Title | |
| Lisa Lozano | 2105 | llozano@stjohnclerk.org | Chief Deputy, Civil Department Supervisor |
| Felicia Feist | 2104 | ffeist@stjohnclerk.org | Chief Deputy, Human Resources Supervisor |
| Chadna Gauthier | 2106 | cgauthier@stjohnclerk.org | Administrative Assistant, Division C Minute Clerk |
| Monica Joseph | 2108 | Asst. Supervisor, Division "B" Minute Clerk | |
| Tiffany Roussel | 2109 | Division "A" Minute Clerk & Filing Clerk | |
| Debbie Orgeron | 2100 | Marriage Licenses & UCCs | |
| Nia Davis | 2101 | Marriage Licenses & UCCs |
| Name | Ext. | Title | |
| Donna Lynn Fulton | 2113 | Mortgage | |
| Veronica Barnes | 2112 | Mortgage | |
| Zelda Ketchens | 2114 | Mortgage |
| Name | Ext. | Title | |
| Lori Burke-Colas | 2118 | lcolas@stjohnclerk.org | Criminal Supervisor |
| Janet Kavanaugh | 2117 | Elections, Felony Tickets, Misdemeanors, Motions | |
| Joan Bourgeois | 2107 | Division "A" Minute Clerk | |
| Brandie Williams | 2120 | Asst. Criminal Supervisor, Division "B" Minute Clerk | |
| Chantell Dinvaut | 2124 | cdinvaut@stjohnclerk.org | Misdemeanor/Ticket Supervisor |
| Amy Plaisance | 2122 | Juveniles | |
| Evelyn Stemley | 2123 | Child Support | |
| Mary Lynn Numa | 2125 | Ticket Clerk | |
| Andrea Favorite | 2102 | Misdemeanor Clerk | |
| Part Timer Desk | 2126 | PartTimer Desk | |
| Ilana Burton | 2121 | Division "C" Minute Clerk |
| Name | Ext. | Title | |
| Donna Chauvin | 2116 | dchauvin@stjohnclerk.org | Accounting Supervisor |
| Name | Ext. | Title | |
| Paul D Harruff | 2115 | pharruff@stjohnclerk.org | IT Manager & System Administrator |





Your Clerks Office |
St. John the Baptist Parish Clerk of Court Office Directory |
Honorable Eliana Francesch Clerk of Court |


©2009 Saint John the Baptist Parish Clerk of Court |
The St. John Court House "1938" |
St. John the Baptist Parish Clerk of Court 40th Judicial District P.O. Box 280 2393 Hwy 18 Edgard, Louisiana 70049 985.497.3331 |